Paul Harris Fellows - Active | |
Angle, Steven R. | PHF+1 |
Arant, Charles L. |
PHF +2 |
Arnold, Kelly |
PHF |
Arfken, Deborah |
PHF+2 |
Armor, Hicks | PHF |
Armstrong, Valoria V. | PHF |
Ashford, Rebecca | PHF |
Bailey, Dana | PHF |
Bahner, T. Maxfield | PHF+8 |
Baker, Chip | PHF+1 |
Barto, Michael A. | PHF+4 |
Beard, John W. | PHF+3 |
Belcher, Rowena Lee | PHF+3 |
Binder, David | PHF +1 |
Blanton, C. Dennis | PHF +1 |
Brandao, Julia Betts | PHF+2 |
Brock, Oscar H. | PHF+4 |
Brockman, Virginia | PHF |
Brown, Elizabeth B. | PHF+1 |
Bullard, Derek | PHF+1 |
Bullock, Diana L. | PHF+1 |
Callihan, James D. | PHF+1 |
Carico, Jr., Paul H. | PHF+4 |
Catanzaro,Sr., James L. | PHF+1 |
Center, Morton N. | PHF+2 |
Challener, Daniel D. | PHF+3 |
Chandra, Channappa | PHF+2 |
Chapin, William H. | PHF+4 |
Clark, John K. | PHF+8 |
Cobb, Bradley | PHF+1 |
Coke, Jo | PHF+1 |
Conner, H. Kennedy | PHF+2 |
Cooper, Peter T. | PHF+5 |
Costa, Michael J. | PHF |
Costello, D. Michael | PHF+3 |
Crimmins, Christopher P. | PHF +1 |
Crimmins, M. Ryan | PHF+2 |
Cropp, J. Wayne | PHF+1 |
Crowe, Stefanie | PHF+1 |
Crumbliss, Clay | PHF+1 |
Crumbliss, Gina | PHF1 |
Dhanani, Alnoor | PHF+1 |
Dhanani, Gina | PHF+1 |
Davis, John | PHF |
Day, Traci | PHF+1 |
Davis, Julia C | PHF |
Decosimo, Joseph D. | PHF+3 |
Decosimo, J. Thomas | PHF+3 |
Decosimo, Robert Frederick | PHF+4 |
Decosimo, Rose E. | PHF+2 |
Dennis, M. Clayton | PHF +1 |
Derryberry, Robin B. | PHF+7 |
Devaney, David F. | PHF+2 |
Doak, Robert | PHF+2 |
Dooley, Robert | PHF +1 |
Eason, David O. | PHF+2 |
Eaves, Gregory S. | PHF +1 |
Eckstein, Merrill N. | PHF+1 |
Elliott, Sam Davis | PHF+2 |
Eytchison, Ronald M. | PHF+3 |
Faires, Kurt J. | PHF+2 |
Farless, Joseph L. | PHF+2 |
Farmer, Kenneth L. | PHF +1 |
Fell, S. Daniel | PHF +1 |
Ferguson, L. Joe | PHF+7 |
Ferguson, M. Scott | PHF+3 |
Flemming, Marj | PHF+1 |
Fosse, Scott D. | PHF+2 |
Franklin, Robert A. | PHF+3 |
Friberg, Russell | PHF+4 |
Frost, Jonathan D. | PHF |
Frost, Steven L. | PHF+3 |
Gammon, Rachel | PHF |
Gaskins, J. B. | PHF+2 |
Gentry, Gregg | PHF |
Germ, John F. | PHF+8 |
Gifford, Tom G. | PHF+3 |
Glenn, J. Tom | PHF+3 |
Glover, Rebecca V. | PHF +1 |
Goldberg, Brent | PHF |
Goodman, Jennifer A. | PHF |
Greenholtz, Thomas C. | PHF +1 |
Griscom, Thomas C. | PHF+4 |
Guerry, John P. | PHF+4 |
Haley, IV, James M. | PHF+2 |
Hall, Cynthia D. | PHF+1 |
Harrell, Michael N. | PHF+2 |
Harbison, Kathryn | PHF |
Harris, Ronald | PHF |
Harris, Susan P. | PHF+1 |
Harrison, Mark | PHF |
Hartley, Carl E. | PHF+1 |
Hart, Terry L. | PHF |
Hazlewood, Patsy | PHF+2 |
Hefferlin, Heidi | PHF +1 |
Henn, Ryan | PHF |
Henderson, Joel G | PHF |
Henderson, Paula G | PHF+1 |
Hensley, Lori A | PHF +1 |
Hetzler, Jr., Walter Fred | PHF+3 |
Hill, Lindsay R. | PHF |
Hinton, Wadrick A. | PHF |
Hitchcock, Frederick L. | PHF+4 |
Hobbs, Glenn M. | PHF+3 |
Holley, R. Craig | PHF+2 |
Holwerda, Donald J. | PHF+2 |
Hood, Lynda Minks | PHF+1 |
Horton, Travis M. | PHF +1 |
Huffaker, Jr., Robert F. | PHF+3 |
Hughes, N. Frank | PHF+6 |
Hutcherson, James D. | PHF+8 |
Irvine, J. Nelson | PHF+8 |
Jacobson, Daniel R. | PHF+4 |
Jacobs, Jr., Paul F. | PHF+4 |
Jannerbo, E. Mattias | PHF+1 |
Johnson, Richard A. | PHF+1 |
Johnston, Jr., Hampton L. | PHF+1 |
Kaylor, Jane L. | PHF+2 |
Kean, Andrew V | PHF+1 |
Kelly, Timothy A. | PHF+3 |
Kennedy, James O | PHF |
Kilbride, WilliamB. | PHF |
Killebrew, Lois | PHF+3 |
Kinser, Thomas | PHF+3 |
Kramer, David Michael | PHF |
Kurrelmeier-Lee, Shawn |
PHF+1 |
LaFoy, Scott | PHF+2 |
Lane, Jr., Grady P. | PHF+6 |
Law, Jr., H. Grant | PHF+8 |
Leath, Paul C. | PHF+2 |
Lee, Jr., Lesslie W. | PHF+5 |
Levine, James H. | PHF+2 |
Lewis, MaryStewart G. | PHF+1 |
Lightfoot, Stacy | PHF |
Long, III, H. Nelson | PHF+4 |
Maclellan, Christopher | PHF+1 |
Maclellan, Jr., Hugh O. | PHF+3 |
Madison, Reginald | PHF |
Marston, J. Ed | PHF+2 |
Marter, Barbara J. | PHF +1 |
Mattice, Jr., Harry S. | PHF +2 |
Mattice, W. Scott | PHF+3 |
Mayfield, J. Dan | PHF +1 |
McCallie, Franklin | PHF |
McCallie, III, Spencer J. | PHF+5 |
McCallie, III, Thomas H. | PHF+3 |
McCarley, Mack B. | PHF+6 |
McConnico, Donna | PHF |
McDonald, Frank S. | PHF+2 |
McDowell, Don | PHF+8 |
McGill, Andrew | PHF+2 |
McGinness, Jr., W. Scott | PHF+2 |
McKamey, Marcus | PHF |
McKee, Christopher T. | PHF+8 |
Miller, Bernie | PHF+3 |
Miller, Phyllis E. | PHF+1 |
Mize, Marshal D. | PHF+8 |
Montague, Dwight P. | PHF+4 |
Moore, Jr., Fred H. | PHF |
Moore, Fred H. | PHF+4 |
Moore, Jr., Hugh J. | PHF+2 |
Morris, Glenn H. | PHF+2 |
Morrow, Jr., Hugh S. | PHF+2 |
Moss, Robert D. | PHF+4 |
Murphy, III, R. Ryan | PHF+1 |
Murray, Lee K. | PHF+2 |
Mutter, Carol | PHF+1 |
Nausley, Dan R. | PHF+2 |
Nelson, Ward W. | PHF+2 |
Neuhoff, John Patrick | PHF+1 |
Newbold, IV, N. Carter | PHF+6 |
Nicely, Charles M | PHF |
Nicely, Jennifer | PHF+1 |
Obear, Frederick W. | PHF+5 |
O'Hare, Susan Burkett |
PHF+3 |
Parham, John C. | PHF+2 |
Parks, Larry S. | PHF+5 |
Patel, Mitch I. | PHF+2 |
Patten, W. A. Bryan | PHF+4 |
Patton, James B | PHF+1 |
Perry, Dana B. | PHF+2 |
Philyaw, Robert D. | PHF |
Pitts, Benjamin Y. | PHF+1 |
Poole, Don W. | PHF +1 |
Pratt, Daniel | PHF +3 |
Rabon, Robert D. | PHF+2 |
Raines, Jr., William B. | PHF+7 |
Ramsey, Mark | PHF +1 |
Reilly, Janelle | PHF |
Rix, Scott | PHF +1 |
Robbins, III, Frank M. | PHF+2 |
Robinson, Fred K. | PHF+4 |
Robinson, Jay C. | PHF+2 |
Ruffner, Jr., B. W. | PHF+6 |
Ryan, Raymond | PHF +2 |
Sanford, W. Keith | PHF+3 |
Scearce, Camden B. | PHF+4 |
Scearce, Lesley | PHF |
Schriner, Jr., Frank V. | PHF+2 |
Schulson, Henry H. | PHF |
Seay, Austin M | PHF+2 |
Sellers,Ronelle | PHF |
Sexton, Merrill C. | PHF+1 |
Shah, Harshad C. | PHF+1 |
Sharber, Hugh F. | PHF+2 |
Sharber, Virginia Anne | PHF+2 |
Sholl, Kenneth A. | PHF +1 |
Shumpert, Kim C | PHF |
Slater, Jr., A. Mark | PHF+1 |
Smith, Carlos C. | PHF+1 |
Smith, Roger P. | PHF+3 |
Sorrow, John | PHF |
Stahl, Robert A. | PHF |
St. Charles, Michael N. | PHF+8 |
Steele, David III | PHF |
Steele, S. Michael | PHF+1 |
Steelman, Barry A. | PHF |
Steffner, Jr., James F. | PHF+5 |
Stewart, Mark A. | PHF+1 |
Stophel, J. Kevin | PHF +1 |
Stovall, Matthew S. | PHF+2 |
Summitt, Martin D. | PHF+1 |
Swafford, Elaine | PHF+1 |
Taylor, Julie | PHF |
Taylor, Jr., Robert C. | PHF |
Tejani, Shalin N | PHF |
Thomas, III, W. Neil | PHF+8 |
Thompson, Doug | PHF+8 |
Todd, Cynthia D. | PHF+1 |
Tolar, Jr., Thomas R. | PHF+6 |
Travis, Jr., W. Vance | PHF+1 |
Varner, Edna E. | PHF+4 |
Vaughn, Jimmy P. | PHF+1 |
Vaughn, Roy D. | PHF +1 |
Wade, David | PHF |
Walldorf, Sr., Charles W. | PHF+2 |
Walldorf, Rudy H. | PHF+5 |
Watson, John S. | PHF +1 |
Webb, Jr., John L. | PHF+2 |
Webb, Michael R. | PHF+4 |
Webb, Jr., W. Ray | PHF+6 |
Weddle, L. Steve | PHF+2 |
Weeks, Ann Gammon | PHF+2 |
Whitaker, Harriett C. | PHF +1 |
White, Barry E. | PHF +1 |
Whitener, Jennifer C. | PHF +1 |
White, Thomas A. H. | PHF+5 |
Wilkinson,Nicholas A. | PHF |
Williams, L. Marie | PHF+1 |
Williamson, Merri Mai | PHF+2 |
Willingham, IV, Arch C. | PHF+1 |
Womack, Todd | PHF |
Worland,David M. | PHF+1 |
Young, III, I. Bruce | PHF+7 |